1.Solutions for diversification of input PET bottle bales. 2.Automatic de-baling technology,reduces labor,a strong bale breaking ability for high-density PET bottle bales. 3.Patent technology for PVC label removal. 4.Patented Pre-washing and hot washing process to ensure the cleanliness of rPET flakes. 5.Integrated technology and capability for automatic sorting machine and PET bottle recycling line. 6.The hot washing process reduces impurities content to achieve food-grade index. 7.Stable and reliable quality of rPET flakes,online inspection to ensure the stability of rPET flakes. 8.Completed online water recycling treatment system for pre-washing,hot-washing and rinsing. 9.Low operation breakdown,production management guidance service for customer.
De-baling→Metal Removal-→Label Removal--→Metal Removal--→Bottle Pre-washing→Optical Bottle Sorting→Manual Sorting→Crushing→Dust Removal-→Flotation Hot washing→Friction Washing→Rinsing→Flushing Washing→Drying→Dust Removal-→Optical Flakes Sorting→Blending→Online Inspection-→Packing Ps.A standard sampling of fiber-grade PET bottle recycling process,equipment configuration and the process will be optimized according to raw materials. Input capacity (kg/h) | Required area(㎡) | Install power(kw) | Required water(m³/h) | Required steam(kg/h) | Required compressor air(㎡/min) | Man power |
500 | 800 | 170 | 0.75 | 200 | 0.5 | 8 |
1000 | 1000 | 400 | 1.8 | 600 | 0.5 | 10 |
2000 | 1400 | 500 | 2.5 | 900 | 0.7 | 12 |
3000 | 1800 | 600 | 4.5 | 1300 | 1 | 18 |
6000 | 2800 | 900 | 9 | 2300 | 1.5 | 30 |
*water consumption parameters are calculated based on using wastewater reuse system.
*PET bottle material composition and factory management level will affect actual consumption .
PolyReTec PET bottle recycling system combined with a PLC controller,which can display parameter data of each unit and single equipment intuitively and effectively,and at the same time the system can record all production data,and it has combined the remote communication technology to allow communication between customers and PolyReTec engineers by the internet and give them real-time guidance.PolyReTec can assist customers with practical production management,data analysis,and equipment daily maintenance.In addition,the entire PET bottle system is equipped with an optical bottle sorter and flake sorter,which greatly reduces the investment of labor and improves production efficiency,thereby truly achieves a highly automated and clean recycling system.Input capacity (kg/h) | Electricity consumption(KWH) | Steam (kg) | Washing detergent(kg) | Water consumption (ton) |
500 | 140 | 550 | 6 | 1.5 |
1000 | 130 | 500 | 8 | 1.5 |
2000 | 125 | 500 | 8 | 1.5 |
3000 | 120 | 450 | 8 | 1.5 |
6000 | 100 | 400 | 8 | 1.5 |
Moisture | <1.5% |
Label | <30ppm |
Pvc | <100ppm |
Glue | <30ppm |
PH | 7.5±0.5 |
PP/PE | <20ppm |
Metal | <10ppm |
Total impurity | <200ppm |
*Flake size | 12mm |
Add, Zhangjiagang City (nearby shanghai city ), Jiangsu Province, China