Raw Material
The catering device is chiefly appropriate for fragmented durable plastic scrap, encompassing HDPE, LDPE, PP, ABS, and various others. Additionally, this pelletizing system is capable of managing delicate pliable refuse, such as crushed PE film refuse, PP filament substance, PP / PE interlaced pouch, and PE foam substance. These components may be transmitted to the extrusion portion via a pressurized feeding mechanism for merging and liquefaction.
The advantages of core components
1. The tube of the granulator is produced from 45# forged steel with an alloy sleeve inserted (or entirely 38CrMoAlA nitride), which exhibits resistance to friction and erosion. 2. The auger is fashioned from alloy steel, having undergone vacuum quenching or nitriding, rendering it resilient. 3. The gearbox's output shaft bearing employs German INA bearings, while the spindle is made from specialized alloy materials that have been carburized, ensuring efficient, long-term stable operation. 4. The heating component is made of cast aluminum or cast copper electric heater, furnished with an insulation module for both energy efficiency and durability. 5. The electrical control system encompasses a Japanese RKC dual-channel PID digital intelligent temperature control meter, an INVT constant torque AC inverter, a vacuum exhaust unit, a soft water cooling system for the barrel, stainless steel water tank, dryer, granulator, and electrical control cabinet. 6. Furthermore, the granulation equipment can be fitted with a large flow plate screen changer with dual working positions and a mobile hydraulic station. Different auxiliary granulating machines can be configured according to various materials, resulting in diverse granulation lines, as indicated below:
Parameters
Model | PTC30 | PTC45 | PTC65 | PTC90 | PTC100 |
Diameter (mm) | 30 | 45 | 65 | 90 | 100 |
l/d | 18-42 | ||||
Spinning Speed (rpm) | 10-150 | ||||
Capacity (kg/hr) | 2-40 | 10-60 | 100-150 | 150-220 | 220-320 |
Model | PTC120 | PTC150 | PTC160 | PTC180 | PTC200 |
Diameter (mm) | 120 | 150 | 160 | 180 | 200 |
l/d | 18-42 | ||||
Spinning Speed (rpm) | 10-150 | ||||
Capacity (kg/hr) | 300-400 | 400-550 | 600-700 | 700-900 | 1000-1300 |
PolytecModel | PTCS | ||
Final product | Plastic granules | ||
Structure | Feeding hopper, extruder, mould, cold water tank, dryer, pelletizer, silo | ||
Raw materials | HDPE,LDPE,LLDPE, PP, BOPP, PA, PC, PS, PU, EPS,ABS | ||
Output | 100kg~ 1200 kg/hr | ||
Fending system | Rigid materials can be fed directly(For processing light thin films, the force feeder can be installed) | ||
Screw diameter | 65~180mm (customized) | ||
L/D | 30/1,32/1,34/1,36/1 (customized) | ||
Screw material | 38CrMoAl | ||
Degassing hole | Double degassing hole, single degassing hole or no degassing hole (customized) | ||
Granulation method | Air cooling die face pelletizer or water cooling strand cutter | ||
Cooling method | Water cooling | ||
Voltage | Customized (Example: America 480V 60Hz, Mexico 440V / 220V 60HZ, Saudi Arabia 380V 60Hz, Nigeria 415V 50Hz) | ||
Optional accessories | Metal detector (S+S), conveyor belt, screw loader, forced feeder | ||
Delivery day | 60 days | ||
Warranty | One year | ||
Technical support | Engineers available to service machinery overseas | ||
PolytecModel | PTCS | ||
Product | Plastic Pellets | ||
Recycling Machine Structure | Feeding hopper, extruder, stretch die, cold water tank, dryer, pelletizer, silo | ||
Recycled Material | HDPE,LDPE,LLDPE, PP, BOPP, PA, PC, PS, PU, EPS,ABS | ||
Production Range | 100kg~ 1200 kg/hr | ||
Feeding System | Direct hopper feeding of heavy and hard return materials (for processing light film sheets, a forced feeder can be installed) | ||
Screw Diameter | 65~180mm (Customized) | ||
Screw length to diameter ratio | 30/1,32/1,34/1,36/1 (Customized) | ||
Screw material | 38 chromium molybdenum aluminum | ||
Degassing hole | Single exhaust or double exhaust, no exhaust for non-printed film (customized) | ||
Granulation Method | Die face hot cutting or strand cutting | ||
Cooling Method | Water cooling | ||
Voltage | Customized (for example: USA 480V 60Hz, Mexico 440V/220V 60Hz, Saudi Arabia 380V 60Hz, Nigeria 415V 50Hz...) | ||
Options | Metal detector (S+S), conveyor belt, screw feeder, forced feeder | ||
Delivery date | 60 days | ||
Warranty | 1 year | ||
Technical Support | Installation and commissioning training |
Details of plastic pelletizing production line:
Feeding Device
The substance can be directly introduced into the extrusion segment using a screw feeder (or a belt conveyor feeder). The feeding speed is automatically modified by sensing the motor workload of the extruder and regulating the current ampere load in order to avoid excessive or insufficient feeding.
Extruder
The unit includes a gear reduction device(high torque, reduced noise, outer cooling cycle system), a nitriding 38CrMoA1 spiral, a tube(38CrMoAlA, nitriding, regulated by temperature control), and a vacuum system.
Melt filter screen changer system
Adequate, user-friendly filtration systems may be chosen based on the state of the raw materials, sifting impurities to guarantee the purity of the end product. Optional: a. Laser filtration switch - automated scraping mechanism, decreasing cleaning and substitution frequency effectively; b. Reverse flush sieve changer - self-cleaning mesh, notably cutting down filter replacement frequency, diminishing labor; c. Twin piston large-scale sieve changer - automatic and hydraulic with expanded filter area; d. Panel sieve changer - simple to operate, recyclable screen filter, cost-saving, suitable for rough and fine filtration.
Laser screen changer (optional for HDPE/PP regrinds 100micron)
Applications
PTJ filters are appropriate for handling common polyolefins and polystyrenes, excluding PVC, PVDC, EVA. They are intended to eliminate foreign objects like paper, aluminum, wood, elastomers (rubber, silicone), and high-melting polymer compounds from significantly impure materials.
Examples
Processing material | contamination | Contamination by weight % | Filtration fineness | Waste contamination% | Material losses % |
PE | paper | 5 | 30-120mesh | 58-67 | 3-4 |
PPHDPE | PET | 4 | 57-66 | 2-3 | |
PS | aluminum | 3-4 | 57-60 | 2-3 | |
PP | rubber, silicone | 2-3 | 55-60 | 1-2 | |
PE、PP | composite | 0.5 | 55-65 | 0.3-0.4 |
Technical data
model | PTJ300 | PTJ400-D | PTJ500-D |
Filter diameter in mm | 1X300mm | 2X400mm | 2X500mm |
Filter area in cm2 | 575cm² | 2112cm² | 3472cm² |
Filtration fineness | 120-600μm 30-120Mesh | ||
Maximum operating pressure in bar | 250bar | 250bar | 250bar |
Number of heating zones | 4 | 5 | 6 |
Installed heating capacity in KW | 12 | 28 | 42 |
Engine power in KW | 3.0 | 5.5 | 11.0 |
Motor power discharge screw in KW | 1.5 | 2X1.5 | 2X2.2 |
Throughput capacity in kg/h | 300-500Kg | 500-1200Kg | 1000-2000Kg |
Water-ring die face pelletizing system
Water ring granulation speed is controlled by inverter, including: hot cutting head, shunt cone, water hood, tool holder, blade , blade shaft etc.
Packing System
The dry vibrator is used in conjunction with the horizontal dewatering machine, the drying effect is better, and the energy consumption is lower; High quality and durable machines, lower investment costs; Low energy consumption, high yield; Overseas installation and training are provided; Machine warranty, spare parts inventory and on-time delivery.
Customer Cases