Products Details
PTHS Pipe Shredding system is designed to process plastic pipe or plastic profile with a 6-meter-long, 1200 mm diameter. Four-shaft shredding design is a leading technology in the world and an initiative origination in China. With the best cutting rotor assignment, the fours shafts form the best cutting angle. Separate motor starting design highly reduces import for the electricity network. The cutting shaft can be controlled separately, so as to bring down the running cost of the machine. Every cutting shaft owns specific features according to its location, to achieve the best cutting effect. The feeding system is equipped with a multilevel hydraulic cylinder, powered and controlled by an efficient, stable, and automatic control system. Feeding speed can be controlled for shredding different materials so that the target of energy saving can be achieved. The equipment is with a compact and reliable design. Safe checking doors and covers are designed with hydraulic opening devices for easy maintenance.1.Multi-rotor design - the number of rotors can be specified according to the material size. 2.High shear cutting between the rotor and counter knives, suitable for thin wall pipe shredding. 3.Shock Absorbing Gearboxes reduces Stress on Drive Components. 4.Long Life Counter Knives can be adjusted to maintain cutter clearance. 5.Segmented loading chamber floor with Brass Guides. 6.High-strength hydraulic cylinder with reinforced support frame, adjustable ram speed. 7.Large feed with hydraulic tipper for optimized material loading. 8.Feed chamber auto-lock system to ensure safety. 9.Stand Alone Electrical Control Panel with Siemens PLC Control System. 10.Tested, Approved, and Certified to the applicable CE safety standards.Our strengths and improvements 1. Use Siemens/WEG motor to improve power utilization efficiency 2. The bearings adopt the internationally renowned brand NSK 3.The bearing adopts a sealed design to prevent dust from entering and greatly extend the bearing life. 4.The machine has an overload protection system to protect the motor5.Use double-sided blades for suitable materials, and the life of the fixed blades and rotated blades will be at least doubled. 6. For hot areas, the hydraulic station adopts water-cooling to ensure the continuous and stable operation of the machine and prevent the hydraulic station from shutting down due to excessive temperature. 7.For blades material,use authenticated D2 material,High hardness and durability1.Pipe – Large Diameter Thick Walled Pipes, Corrugated Pipes etc. 2.Bins & Containers – Wheelie Bins, Crates etc. 3.Rolled Materials – Carpets, Artificial Grass, Industrial Reels etc. Model | PTHS800 |
Dimension(L*W*H)mm | 12924*2668*2426 |
Ram travel(mm) | 7500 |
Rotation diameter(mm) | 460 |
Rotor length(mm) | 1000 |
Rotation speed(RPM) | 60 |
Rotated blades number | 57 |
Fixed blades number | 2 |
Motor power(kw) | 30+30 |
Hydraulic power(kw) | 18.5 |
Model | PTHS1200 |
Dimension(L*W*H)mm | 13130*3039*3069 |
Ram travel(mm) | 7500 |
Rotation diameter(mm) | 380 |
Rotor length(mm) | 1300 |
Rotation speed(RPM) | 75 |
Rotated blades number | 150 |
Fixed blades number | 3 |
Motor power(kw) | 30*3+37 |
Hydraulic power(kw) | 18.5 |
Baled Plastic Bottles For Recycling,
Drink Bottle Recycling,
Plastic Crusher,
Plastic Recycling Plant Machinery,
Recycling Bin Crusher,
Recycled Reusable Water Bottles,
Squeezing Machine,
Waste Bottle Recycling,
Plastic Recycling Project,
Plastic Bag Crusher Machine,