Product Profile
The double-shaft shredder is designed to deal with various garbage of different materials, like scrapped cars, tires, electronic waste, wooden trays. The geometry of the blade can be customized according to the material processed. Two reverse rotating shafts with special design blades and the spacing comb between the blades and connected to the inner wall of the shredder, greatly cut the material into flakes.
Applicable Materials
RDF (Refuse-Derived-Fuel): MSW, industry waste, wood, paper, tires, plastics, carpet, textiles
Metal Scraps: Aluminum, ferrous, non-ferrous, steel drums, waste automotive
Electronics: WEEE, electronic equipment, waste household appliances
Plastic: Drums, lumps, films
Technical Characteristics
Up-down opening bearing housing, easy to maintain bearing and rotor Independent control cabinet, Siemens PLC Damper is installed, to make the process more smooth Planetary gear reducer is adopted, safe and stable High speed, large torque, low noise
Advantages
1.Knife adopts high alloy steel 42CrMo with high strength and toughness. 2.Blade of D-rotor and DM rotor adopts D2 steel, and knife adopts 42CrMo steel. 3.Main electrical components are trusted brands such as Siemens and Schneider. 4.Auto-reverse system re-orients rotor direction when motor overload & material jam. 5.Pusher Ram is optional for hollow and gigantic materials.
Item Model | DL4130 | DL4150 | DL5150 | DL5180 | DL6150 | DL6180 | DL6220 |
AxB (mm) Crushing chamber | 1300x995 | 1500x995 | 1500x1150 | 1800x1150 | 1500x1450 | 1800x1450 | 2200x1450 |
Rotor diameter (mm) | 515 | 515 | 610 | 610 | 750 | 750 | 750 |
Rotor speed (RPM) | 8.3 | 8.3 | 7.5 | 7.5 | 6.3 | 6.3 | 6.3 |
Blade thickness (mm) | 50/75/100 | ||||||
Rotor knife qty (pcs) | 26/17/13 | 30/20/15 | 30/20/15 | 36/24/18 | 30/20/15 | 36/24/18 | 44/29/22 |
Motor Power (kW) | 30+30 | 37+37 | 45+45 | 55+55 | 75+75 | 90+90 | 110+110 |
LxWxH Dimension (mm) | 4590x2210x 2600 | 4890x2210x 2600 | 5150x2270x 2600 | 6340x261 Ox 4000 | 6993x3045x 4000 | 7110x3342x 4000 | 7986x3284x 3760 |
Weight (kg) | 9500 | 11000 | 24000 | 27700 | 27000 | 32000 | 38000 |
Blade thickness and number of tooth can be selected as required. Rotor speed and motor can be customized as required. We reserve the right to change specifications without prior notice.
Item/Model | DS260 | DS280 | DS380 | DS3120 |
AxB Crushing chamber (mm) | 600x460 | 800x460 | 800x720 | 1200x720 |
Rotor diameter (mm) | 280 | 280 | 430 | 430 |
Rotor speed (RPM) | 5~14 | 5-14 | 5~14 | 5-14 |
Blade thickness (mm) | 20 | 20 | 20/40 | 20/40 |
Rotor knife qty (pcs) | 30 | 40 | 40/20 | 60/30 |
Motor power (kW) | 5.5+5.5 | 7.5+7.5 | 15+15 | 18.5+18.5 |
Lxwxh Dimension (mm) | 2500x1180x 1830 | 2740x1180x 1830 | 3060x1850x 2230 | 3580x1970x 2230 |
Weight (kg) | 2000 | 2250 | 4300 | 5800 |
Blade thickness and number of tooth can be selected as required. Rotor speed and motor of DS380 andDS3120 can be customized as required. We reserve the right to change specifications without prior notice.